
Mightyena
- Category
- Pokemon
- HP
- 70
- Type
- Darkness
- Stage
- Stage1
- Evolves From
- Poochyena
- Weakness
- F×2
- Resistance
- P-30
- Legality
- Standard ✗Expanded ✗
- Illustrator
- Atsuko Nishida
- Pokedex #
- 262
Abilities
Poke-BODYIntimidating Fang
As long as Mightyena is your Active Pokémon, any damage done to your Pokémon done by an opponent's attack is reduced by 10 (before applying Weakness and Resistance).
Attacks
DCC
ShakedownFlip a coin. If heads, choose 1 card from your opponent's hand without looking and discard it.
- Edition
- Ruby & Sapphire (RS)
- Rarity
- Rare
- Collector #
- 10
- SKU
- PKM-RS-10
Price Range
$12.70 — $39.80 AUD
1 retailer have this card
Price History
| Retailer | Condition | Stock | Price | Last Updated | Action |
|---|---|---|---|---|---|
| Good Games | DMGReverse Foil | In Stock (1) | $12.70Best Price | — check retailer directly | View → |
| Good Games | HPReverse Foil | In Stock (1) | $12.70Best Price | — check retailer directly | View → |
| Good Games | HPHolo | In Stock (1) | $15.90 | — check retailer directly | View → |
| Good Games | DMGHolo | In Stock (1) | $15.90 | — check retailer directly | View → |
| Good Games | MPReverse Foil | In Stock (1) | $19.00 | — check retailer directly | View → |
| Good Games | MPHolo | In Stock (1) | $23.90 | — check retailer directly | View → |
| Good Games | LPReverse Foil | In Stock (1) | $25.40 | — check retailer directly | View → |
| Good Games | NMReverse Foil | In Stock (1) | $31.70 | — check retailer directly | View → |
| Good Games | LPHolo | In Stock (1) | $31.80 | — check retailer directly | View → |
| Good Games | NMHolo | In Stock (1) | $39.80 | — check retailer directly | View → |
Good Games
DMGReverse Foil·In Stock (1)
$12.70Best Price· — check retailer directly
View at Good Games →Good Games
HPReverse Foil·In Stock (1)
$12.70Best Price· — check retailer directly
View at Good Games →