
Staraptor
- Category
- Pokemon
- HP
- 100
- Type
- Colorless
- Stage
- Stage2
- Evolves From
- Staravia
- Weakness
- L+30
- Resistance
- F-20
- Legality
- Standard ✗Expanded ✗
- Illustrator
- Masahiko Ishii
- Pokedex #
- 398
Attacks
C
Accelerative DiveFlip a coin. If tails, this attack does nothing. If heads, prevent all damage done to Staraptor by attacks (both yours and your opponent's) until the end of your next turn.
CCCC
Brave HeartFlip a coin. If tails, Staraptor does 100 damage to itself.
- Edition
- Diamond & Pearl (DP)
- Rarity
- Rare Holo
- Collector #
- 16
- SKU
- PKM-DP-16
Price Range
$8.50 — $43.80 AUD
1 retailer have this card
Price History
| Retailer | Condition | Stock | Price | Last Updated | Action |
|---|---|---|---|---|---|
| Good Games | DMGReverse Foil | In Stock (1) | $8.50Best Price | — check retailer directly | View → |
| Good Games | HPReverse Foil | In Stock (1) | $8.50Best Price | — check retailer directly | View → |
| Good Games | MPReverse Foil | In Stock (1) | $12.70 | — check retailer directly | View → |
| Good Games | LPReverse Foil | In Stock (1) | $16.90 | — check retailer directly | View → |
| Good Games | DMGHolo | In Stock (1) | $17.50 | — check retailer directly | View → |
| Good Games | HPHolo | In Stock (1) | $17.50 | — check retailer directly | View → |
| Good Games | NMReverse Foil | In Stock (1) | $21.10 | — check retailer directly | View → |
| Good Games | MPHolo | In Stock (1) | $26.30 | — check retailer directly | View → |
| Good Games | LPHolo | In Stock (1) | $35.00 | — check retailer directly | View → |
| Good Games | NMHolo | In Stock (1) | $43.80 | — check retailer directly | View → |
Good Games
DMGReverse Foil·In Stock (1)
$8.50Best Price· — check retailer directly
View at Good Games →