
Yavimaya Hollow
- Edition
- Urza's Destiny (uds)
- Type
- Legendary Land
- Rarity
- rare
- Collector #
- 143
- SKU
- MTG-UDS-143
- Artist
- Douglas Shuler
{T}: Add {C}. {G}, {T}: Regenerate target creature.
For all its traps and defenses, Yavimaya has its havens, too.
Price Range
$54.20 — $1,133.19 AUD
3 retailers have this card
Price History
| Retailer | Condition | Stock | Price | Last Updated | Action |
|---|---|---|---|---|---|
| Good Games | DMG | In Stock (1) | $54.20Best Price | View → | |
| Good Games | HP | In Stock (1) | $54.20Best Price | View → | |
| Good Games | MP | In Stock (1) | $81.30 | View → | |
| Card Kingdom | HP | Out of Stock | $92.06 | ||
| TCGPlayer | NM | Stock Unknown | $98.89 | — check retailer directly | View → |
| Card Kingdom | MP | In Stock (7) | $106.22 | View → | |
| Good Games | LP | In Stock (1) | $108.30 | View → | |
| Card Kingdom | LP | In Stock (6) | $120.39 | View → | |
| Good Games | NM | In Stock (1) | $135.40 | View → | |
| Card Kingdom | NM | Out of Stock | $141.64 | ||
| Good Games | DMGFoil | In Stock (1) | $425.00 | View → | |
| Good Games | HPFoil | In Stock (1) | $425.00 | View → | |
| Card Kingdom | HPFoil | Out of Stock | $453.28 | ||
| Good Games | MPFoil | In Stock (1) | $637.50 | View → | |
| Card Kingdom | MPFoil | Out of Stock | $679.91 | ||
| TCGPlayer | NMFoil | Stock Unknown | $776.23 | — check retailer directly | View → |
| Good Games | LPFoil | In Stock (1) | $850.00 | View → | |
| Card Kingdom | LPFoil | In Stock (1) | $906.55 | View → | |
| Good Games | NMFoil | In Stock (1) | $1,062.40 | View → | |
| Card Kingdom | NMFoil | Out of Stock | $1,133.19 |
Card Kingdom
HP·Out of Stock
$92.06·
Card Kingdom
NM·Out of Stock
$141.64·
Card Kingdom
HPFoil·Out of Stock
$453.28·
Card Kingdom
MPFoil·Out of Stock
$679.91·
Card Kingdom
NMFoil·Out of Stock
$1,133.19·