
Fist of Suns
- Edition
- Commander 2017 (c17)
- Type
- Artifact
- Cast
- {3}
- Rarity
- rare
- Collector #
- 211
- SKU
- MTG-C17-211
- Artist
- Arnie Swekel
You may pay {W}{U}{B}{R}{G} rather than pay the mana cost for spells you cast.
"It is all in my grasp. Every petty dream, every grand scheme, every soul, every fear. It all flows through me and from me." —Memnarch
Price Range
$5.80 — $14.40 AUD
4 retailers have this card
Price History
| Retailer | Condition | Stock | Price | Last Updated | Action |
|---|---|---|---|---|---|
| Good Games | HP | In Stock (1) | $5.80Best Price | View → | |
| Good Games | DMG | In Stock (1) | $5.80Best Price | View → | |
| Card Kingdom | HP | Out of Stock | $6.37 | — check retailer directly | |
| Good Games | MP | In Stock (1) | $8.70 | View → | |
| Card Kingdom | MP | Out of Stock | $8.91 | — check retailer directly | |
| Manapool | NM | Stock Unknown | $9.23 | — check retailer directly | View → |
| Card Kingdom | LP | In Stock (8) | $10.18 | — check retailer directly | View → |
| TCGPlayer | NM | Stock Unknown | $10.81 | — check retailer directly | View → |
| Good Games | LP | In Stock (1) | $11.60 | View → | |
| Card Kingdom | NM | In Stock (8) | $12.73 | — check retailer directly | View → |
| Good Games | NM | In Stock (1) | $14.40 | View → |
Card Kingdom
HP·Out of Stock
$6.37· — check retailer directly
Card Kingdom
MP·Out of Stock
$8.91· — check retailer directly