
Balance
- Edition
- Revised Edition (3ed)
- Type
- Sorcery
- Cast
- {1}{W}
- Rarity
- rare
- Collector #
- 3
- SKU
- MTG-3ED-3
- Artist
- Mark Poole
Each player chooses a number of lands they control equal to the number of lands controlled by the player who controls the fewest, then sacrifices the rest. Players discard cards and sacrifice creatures the same way.
Price Range
$3.40 — $8.40 AUD
3 retailers have this card
Price History
| Retailer | Condition | Stock | Price | Last Updated | Action |
|---|---|---|---|---|---|
| Good Games | HP | In Stock (1) | $3.40Best Price | — check retailer directly | View → |
| Good Games | DMG | In Stock (1) | $3.40Best Price | — check retailer directly | View → |
| Card Kingdom | HP | In Stock (1) | $3.54 | — check retailer directly | View → |
| Card Kingdom | MP | In Stock (8) | $4.94 | — check retailer directly | View → |
| Good Games | MP | In Stock (1) | $5.10 | — check retailer directly | View → |
| Card Kingdom | LP | Out of Stock | $5.65 | — check retailer directly | |
| TCGPlayer | NM | Stock Unknown | $6.09 | — check retailer directly | View → |
| Good Games | LP | In Stock (1) | $6.70 | — check retailer directly | View → |
| Card Kingdom | NM | Out of Stock | $7.07 | — check retailer directly | |
| Good Games | NM | In Stock (1) | $8.40 | — check retailer directly | View → |
Card Kingdom
LP·Out of Stock
$5.65· — check retailer directly
Card Kingdom
NM·Out of Stock
$7.07· — check retailer directly